Description
260 PLUS ACRES OF BEAUTIFUL LAND !!!!!!!! There are so many options with this much land your options are endless. Would make a great horse property; use for hunting; develop into a mobile home park; build your own country estate; develop and sell lots; sell dirt - the land is high and sandy. If you have ever wanted to own land, this is the chance of a LIFE TIME.
Details
MLS# | 1923616 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 35 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $142,500 | Med Sale Price: $45,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $12,900 | Max Sale Price: $12,900 | Med Sale Price: $12,900 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $45,000 | Med Sale Price: $45,000 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $150,500 | Med Sale Price: $140,000 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $360,000 | Med Sale Price: $163,500 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $23,000 | Med Sale Price: $23,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $96,000 | Max Sale Price: $149,900 | Med Sale Price: $140,450 |
Oct 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $142,500 |
Med Sale Price: | $45,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,900 |
Max Sale Price: | $12,900 |
Med Sale Price: | $12,900 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $45,000 |
Med Sale Price: | $45,000 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $150,500 |
Med Sale Price: | $140,000 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $163,500 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $23,000 |
Med Sale Price: | $23,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Jan 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $96,000 |
Max Sale Price: | $149,900 |
Med Sale Price: | $140,450 |
Request a showing
Request a showing
Loading Form