Beautiful water views! Don't miss this great opportunity to build your dream home.......1.31 acres of shear beauty!!!
MLS# | 100191863 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 32 |
Zoning | Residential |
---|---|
Acreage | 1.31 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Sneads Ferry |
Zip Code | 28460 |
Area | Onslow |
Community Name | Halls Point |
Listing VS Median (in Halls Point) | |
Price: $129,900 low | high Med: $129,900 On Site: 32 low | high Med: 32 |